clock menu more-arrow no yes mobile

Filed under:

Barron's Anoints 15 Best Second-Home Markets in the U.S.

New, 1 comment

Ah, pretty Palm Beach. Land of the Reva flat, the Evian spritz, the Madoff-ravaged. Also the land of the $84M spec home (above). The tony Floridian town has just been named number 9 on the list of Barron's Best Places for Second Homes list, ahead of places like Pebble Beach, Calif. By some accounts, sales of vacation homes are soaring; here Barron's takes a variety of factors into consideration, including comfort, convenience, and value—markets with "prices that had clearly hit bottom and were either rising or ready to rise."

15: Asheville, N.C. | Median home price 2010: $982K
14: Lake Geneva, Wisc. | Median home price 2010: $3.55M
13: Sun Valley, Idaho | Median home price 2010: $3.4M
12: Brays Island Plantation, S.C. | Median home price 2010: $18M
11: Greater Palm Springs, Calif. | Median home price 2010: $3.3M
10: Pebble Beach, Calif. | Median home price 2010: $1.1M
9: Palm Beach, Fla. | Median home price 2010: $2.7M
8: Kiawah Island, S.C. | Median home price 2010: $1.4M
7: Lake Tahoe, Calif. | Median home price 2010: $2.2M
6: Deer Valley, Utah | Median home price 2010: $1.3M
5: Martha's Vineyard, Mass. | Median home price 2010: $1.35M
4: Aspen, Colo. | Median home price 2010: $10.8M
3: Hamptons, N.Y. | Median home price 2010: $1.6M
2: Maui, Hawaii | Median home price 2010: $1.7M
1: Sea Island, Ga. | Median home price 2010: $2.3M

· Spec Home Bumped Up to $84M [Curbed National]
· Best Places for Second Homes [Barron's]
· Second-Home Sales Soaring [Curbed National]